Meridian Livestock Commission Company
Market Report July 20, 2010
| No. 1 Steers: | ||
| under 300 lbs. | $130 $147.5 | |
| 300-400 lbs. | $125-$140 | |
| 400-500 lbs. | $118-$129 | |
| 500-600 lbs. | $110-$119 | |
| 600-700 lbs. | $107-$115 | |
| Comments: Stockers and feeders steady | ||
| No. 1 Heifers: | ||
| under 300 lbs. | $115-$130 | |
| 300-400 lbs. | $115-$126 | |
| 400-500 lbs. | $110-$119 | |
| 500-600 lbs. | $105-$115 | |
| 600-700 lbs. | $100-$111 | |
| Comments: Stockers and feeders steady | ||
| Slaughter Cows: | ||
| High Yielding | $54-$60 | |
| Low Yielding | $44-$48 | |
| Fats | $50- $55 | |
| Thin & Shelly | $35-$44 | |
|
Comments: $4-$5 lower |
||
| Packer Bulls | (1250-2075lb.) | |
| Yield Grade 1&2 | $67-$73.5 | |
| Comments: $4-$5 lower | ||
| Cows & Calf Pairs: | ||
| Young Choice | $900-$1050 | |
| Young Fair | $650- $850 | |
| Aged Pairs | $650- $850 | |
| Comments: steady | ||
| Young Pregnancy Tested Stocker Replacement Cows | $650-$850 | |
| Comments: steady | ||
|
Number of Head 444 |
||
Meridian Livestock Commission Company
Hwy. 6 North, Meridian, Texas