Meridian Livestock Commission Company
Market Report March 09, 2010
| No. 1 Steers: | ||
| under 300 lbs. | $120- $155 | |
| 300-400 lbs. | $120-$139 | |
| 400-500 lbs. | $115-$128 | |
| 500-600 lbs. | $110-$123 | |
| 600-700 lbs. | $108-$113 | |
| Comments: Stockers were $1-$2 higher and feeders steady | ||
| No. 1 Heifers: | ||
| under 300 lbs. | $110-$129 | |
| 300-400 lbs. | $110-$121 | |
| 400-500 lbs. | $105-$114 | |
| 500-600 lbs. | $100-$108 | |
| 600-700 lbs. | $90-$98 | |
| Comments: Stockers were $1-$2 higher and feeders $1 higher | ||
| Slaughter Cows: | ||
| High Yielding | $54-$60 | |
| Low Yielding | $42-$47 | |
| Fats | $50- $56 | |
| Thin & Shelly | $38-$45 | |
|
Comments: steady |
||
| Packer Bulls | (1250-2075lb.) | |
| Yield Grade 1&2 | $62- $66 | |
| Comments: $1 lower | ||
| Cows & Calf Pairs: | ||
| Young Choice | $1050-$1175 | |
| Young Fair | $800-$1000 | |
| Aged Pairs | split and weighed | |
| Comments: steady | ||
| Young Pregnancy Tested Stocker Replacement Cows | $700-$950 | |
| Comments: steady | ||
|
Number of Head 665 |
||
Meridian Livestock Commission Company
Hwy. 6 North, Meridian, Texas