Meridian Livestock Commission Company
Market Report Jan 24, 2012
| No. 1 Steers: | ||
| under 300 lbs. | $200-$227 | |
| 300-400 lbs. | $190-$220 | |
| 400-500 lbs. | $180-$201 | |
| 500-600 lbs. | $150-$170 | |
| 600-700 lbs. | $145-$166 | |
| Comments: Stockers and feeders steady | ||
| No. 1 Heifers: | ||
| under 300 lbs. | $175-$199 | |
| 300-400 lbs. | $175-$201 | |
| 400-500 lbs. | $150-$171 | |
| 500-600 lbs. | $145-$161 | |
| 600-700 lbs. | $130-$151 | |
| Comments: Stockers$2-$3 higher and feeders steady | ||
| Slaughter Cows: | ||
| High Yielding | $72-$81 | |
| Low Yielding | $55-$64 | |
| Fats | $72- $80 | |
| Thin & Shelly | $40-$60 | |
|
Comments: $3-$4 higher |
||
| Packer Bulls | (1250-2075lb.) | |
| Yield Grade 1&2 | $80-$89 | |
| Comments: $1-$2 higher | ||
| Cow & Calf Pairs: | ||
| Young Choice | no test | |
| Young Fair | no test | |
| Aged Pairs | no test | |
| Comments: very active | ||
| Young Pregnancy Tested Stocker Replacement Cows | $750- $1150 | |
| Comments: very active | ||
|
Number of Head 596 |
||
Meridian Livestock Commission Company
Hwy. 6 North, Meridian, Texas