Meridian Livestock Commission Company
Market Report April 15, 2008
| No. 1 Steers: | ||
| under 300 lbs. | $120- $142.5 | |
| 300-400 lbs. | $115-$124 | |
| 400-500 lbs. | $110-$119 | |
| 500-600 lbs. | $105-$114 | |
| 600-700 lbs. | $96-$105 | |
| Comments: FEEDERS steady STOCKER steady | ||
| No. 1 Heifers: | ||
| under 300 lbs. | $100- $118 | |
| 300-400 lbs. | $100- $115 | |
| 400-500 lbs. | $98-$108 | |
| 500-600 lbs. | $95-$103 | |
| 600-700 lbs. | $89 - $98 | |
| Comments: FEEDERS steady STOCKERS steady | ||
| Slaughter Cows: | ||
| High Yielding | $50-$57 | |
| Low Yielding | $42-$46 | |
| Fats | $46- $53 | |
| Thin & Shelly | $30-$42 | |
|
Comments: steady |
||
| Packer Bulls | (1250-2075lb.) | |
| Yield Grade 1&2 | $64- $71 | |
| Comments: steady | ||
| Cows & Calf Pairs: | ||
| Young Choice | $1000-$1075 | |
| Young Fair | $900- $1000 | |
| Aged Pairs | $450-$800 | |
| Comments: steady | ||
| Young Pregnancy Tested Stocker Replacement Cows | $650- $850 | |
| Comments: steady | ||
|
Number of Head 317 |
||
Meridian Livestock Commission Company
Hwy. 6 North, Meridian, Texas